Please select semester from drop down menu

New International Undergraduate Transfer Student Anticipated Major by College and Department

Link to Percentage >>
Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Arts, Media, & Communication
Art 8 12 5 3 6 4 3 3 0
Cinema and Television Arts 13 10 15 18 13 13 11 11 0
Communication Studies 0 1 14 10 6 5 1 6 0
Journalism 1 4 4 3 0 1 0 0 0
Music 3 8 8 5 2 1 0 1 0
Theatre 0 0 2 0 2 1 1 0 0
Totals 25 35 48 39 29 25 16 21 0
Business & Economics
Accounting 2 11 31 20 7 4 1 4 0
Business 8 35 1 0 0 0 0 0 0
Business Law 0 0 0 0 3 1 4 6 0
Economics 3 0 7 15 6 3 3 4 0
Finance, Financial Planning, and Insurance 1 8 30 19 3 0 2 4 0
Management 0 2 32 26 3 9 10 6 0
Marketing 0 8 17 11 12 9 6 9 0
Office Systems/Bus Education 0 1 0 0 0 0 0 0 0
Systems and Operations Management 0 8 8 2 11 8 5 4 0
Totals 14 73 126 93 45 34 31 37 0
Education
Deaf Studies 0 0 0 1 0 0 0 0 0
Totals 0 0 0 1 0 0 0 0 0
Engineering & Computer Science
Civil Engineering and Construction Management 0 0 0 0 0 0 0 0 0
Computer Science 2 12 5 9 7 16 11 10 0
Electrical and Computer Engineering 0 5 16 11 1 3 4 3 0
Engineering and Computer Science 6 2 1 0 0 0 0 0 0
Manufacturing Systems Engineering and Management 0 0 1 4 2 0 1 1 0
Mechanical Engineering 0 0 10 28 9 6 3 4 0
Totals 8 19 33 52 19 25 19 18 0
Health & Human Development
Child and Adolescent Development 1 2 7 3 0 0 0 2 0
Communication Disorders and Sciences 0 0 0 1 0 0 0 0 0
Environmental and Occupational Health 0 1 0 0 0 0 0 0 0
Family and Consumer Sciences 2 2 9 6 4 4 4 3 0
Health Sciences 2 1 8 5 2 1 2 2 0
Kinesiology 1 4 10 7 5 0 2 3 0
Recreation and Tourism Management 0 0 0 1 0 1 1 0 0
Totals 6 10 34 23 11 6 9 10 0
Humanities
Asian American Studies 0 0 0 0 0 0 0 1 0
Central American Studies Program 0 0 0 0 0 0 0 0 0
Chicana and Chicano Studies 0 0 0 0 0 0 0 0 0
English 1 0 0 1 0 0 0 0 0
Humanities Program 0 0 0 0 0 0 0 0 0
Jewish Studies Program 0 0 0 0 0 0 0 0 0
Liberal Studies Program 0 0 0 0 0 0 0 0 0
Linguistics/TESL Program 0 0 0 0 0 0 0 0 0
Modern and Classical Languages and Literatures 0 1 0 1 0 0 0 0 0
Philosophy 0 0 0 1 1 1 0 0 0
Religious Studies 0 0 0 0 0 0 0 0 0
Gender and Women's Studies 0 0 0 0 0 0 0 0 0
Totals 1 1 0 3 1 1 0 1 0
Science & Mathematics
Biology 3 2 7 2 2 1 4 5 0
Chemistry and Biochemistry 1 1 1 1 0 1 0 3 0
Geological Sciences 0 0 0 0 0 0 0 1 0
Mathematics 1 1 2 0 2 1 0 0 0
Physics and Astronomy 0 0 0 0 0 1 1 1 0
Science and Mathematics 0 0 0 0 0 0 0 0 0
Totals 5 4 10 3 4 4 5 10 0
Social & Behavioral Sciences
Anthropology 0 0 0 0 0 1 0 0 0
Geography and Environmental Studies 0 0 0 0 0 0 0 0 0
History 1 0 0 0 0 0 0 1 0
Africana Studies 0 0 0 0 0 0 0 0 0
Political Science 3 2 1 4 2 2 1 1 0
Psychology 4 5 9 8 11 5 7 5 0
Sociology 2 2 2 0 3 2 3 1 0
Urban Studies and Planning 0 0 1 1 1 0 0 0 0
Totals 10 9 13 13 17 10 11 8 0
Other
University 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0
Overall Totals 69 151 264 227 126 105 91 105 0

*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.