Please select semester from drop down menu

New Undergraduate Student Anticipated Major by College and Department

Link to Numbers >>
Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Arts, Media, & Communication
Art 3.6% 2.9% 2.9% 2.0% 3.9% 3.9% 4.4% 4.1% �%
Cinema and Television Arts 4.8% 4.1% 5.1% 4.8% 5.7% 6.2% 6.9% 5.8% �%
Communication Studies 0.7% 1.6% 2.5% 3.0% 3.5% 2.2% 2.0% 2.2% �%
Journalism 1.8% 2.3% 2.9% 1.6% 1.2% 1.1% 0.9% 0.9% �%
Music 2.4% 2.4% 2.1% 1.5% 1.4% 1.0% 1.2% 1.7% �%
Theatre 1.0% 0.7% 1.1% 0.7% 0.9% 0.8% 1.0% 1.0% �%
Totals 14.3% 14.1% 16.7% 13.6% 16.6% 15.3% 16.4% 15.8% �%
Business & Economics
Accounting 5.1% 4.0% 4.6% 5.5% 4.7% 3.2% 3.0% 3.4% �%
Business 11.2% 12.0% 0.3% 0.2% 0.0% 0.0% 0.0% 0.0% �%
Business Law 0.1% 0.4% 1.5% 0.9% 3.3% 3.8% 3.3% 3.2% �%
Economics 0.3% 0.4% 0.8% 0.8% 0.8% 0.9% 0.7% 0.6% �%
Finance, Financial Planning, and Insurance 1.3% 1.6% 2.3% 2.3% 1.9% 2.6% 2.4% 2.7% �%
Management 0.8% 1.7% 6.2% 5.2% 1.5% 6.1% 5.7% 4.7% �%
Marketing 1.2% 2.1% 2.5% 3.1% 2.7% 4.7% 4.6% 4.4% �%
Office Systems/Bus Education 0.1% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Systems and Operations Management 0.8% 1.4% 1.0% 1.0% 5.4% 1.8% 2.1% 2.3% �%
Totals 20.9% 23.7% 19.3% 19.1% 20.2% 23.1% 21.9% 21.3% �%
Education
Deaf Studies 1.2% 1.2% 1.2% 1.5% 1.6% 0.9% 0.9% 1.0% �%
Totals 1.2% 1.2% 1.2% 1.5% 1.6% 0.9% 0.9% 1.0% �%
Engineering & Computer Science
Civil Engineering and Construction Management 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Computer Science 3.1% 5.4% 1.2% 3.4% 4.8% 6.8% 7.1% 6.0% �%
Electrical and Computer Engineering 0.0% 0.9% 2.3% 2.7% 2.1% 2.0% 2.4% 2.8% �%
Engineering and Computer Science 5.1% 1.4% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Manufacturing Systems Engineering and Management 0.0% 0.0% 0.2% 0.1% 0.3% 0.2% 0.2% 0.2% �%
Mechanical Engineering 0.0% 0.4% 2.3% 3.3% 3.3% 3.4% 3.5% 4.1% �%
Totals 8.3% 8.2% 6.3% 9.5% 10.4% 12.4% 13.2% 13.2% �%
Health & Human Development
Child and Adolescent Development 2.9% 2.8% 2.0% 2.4% 3.8% 2.9% 2.8% 2.8% �%
Communication Disorders and Sciences 0.7% 0.4% 1.0% 1.4% 1.4% 1.0% 0.8% 0.8% �%
Environmental and Occupational Health 0.2% 0.2% 0.3% 0.3% 0.3% 0.3% 0.1% 0.1% �%
Family and Consumer Sciences 1.3% 0.9% 2.4% 1.9% 1.9% 1.7% 2.3% 2.8% �%
Health Sciences 4.4% 3.0% 3.2% 6.2% 3.7% 3.8% 5.0% 8.1% �%
Kinesiology 1.2% 2.3% 4.6% 6.7% 5.0% 5.4% 5.2% 5.4% �%
Recreation and Tourism Management 0.4% 0.3% 0.2% 0.4% 0.4% 0.3% 0.2% 0.3% �%
Totals 11.2% 9.9% 13.5% 19.2% 16.6% 15.5% 16.4% 20.2% �%
Humanities
Asian American Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Central American Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Chicana and Chicano Studies 0.5% 0.1% 0.1% 0.1% 0.2% 0.1% 0.2% 0.1% �%
English 2.7% 2.3% 1.9% 1.4% 1.9% 1.8% 1.5% 1.3% �%
Humanities Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Jewish Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Liberal Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Linguistics/TESL Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Modern and Classical Languages and Literatures 0.8% 0.3% 0.4% 0.2% 0.6% 0.3% 0.4% 0.3% �%
Philosophy 0.2% 0.3% 0.3% 0.1% 0.3% 0.2% 0.2% 0.1% �%
Religious Studies 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Gender and Women's Studies 0.0% 0.0% 0.1% 0.0% 0.1% 0.1% 0.0% 0.0% �%
Totals 4.2% 3.1% 2.8% 2.0% 3.2% 2.6% 2.4% 1.9% �%
Science & Mathematics
Biology 5.4% 4.0% 5.5% 5.5% 3.9% 5.8% 5.6% 5.3% �%
Chemistry and Biochemistry 1.2% 0.8% 1.4% 1.7% 1.3% 1.0% 1.3% 0.5% �%
Geological Sciences 0.2% 0.1% 0.1% 0.1% 0.2% 0.1% 0.3% 0.3% �%
Mathematics 1.2% 0.6% 0.9% 0.7% 1.0% 0.7% 0.6% 0.6% �%
Physics and Astronomy 0.3% 0.2% 0.2% 0.3% 0.2% 0.2% 0.3% 0.3% �%
Science and Mathematics 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Totals 8.3% 5.6% 8.1% 8.3% 6.7% 7.9% 8.1% 7.0% �%
Social & Behavioral Sciences
Anthropology 0.5% 0.4% 0.6% 0.4% 0.6% 0.4% 0.5% 0.3% �%
Geography and Environmental Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
History 1.8% 1.6% 1.5% 0.9% 1.3% 0.9% 1.1% 1.0% �%
Africana Studies 0.0% 0.1% 0.0% 0.0% 0.1% 0.1% 0.1% 0.0% �%
Political Science 2.8% 1.4% 2.0% 1.6% 2.5% 1.8% 2.0% 2.0% �%
Psychology 8.2% 7.5% 8.8% 8.7% 10.9% 11.9% 10.7% 11.1% �%
Sociology 3.2% 4.5% 6.0% 6.9% 5.4% 3.2% 3.0% 2.1% �%
Urban Studies and Planning 0.1% 0.1% 0.2% 0.1% 0.1% 0.2% 0.2% 0.1% �%
Totals 16.6% 15.6% 19.1% 18.6% 20.9% 18.6% 17.4% 16.6% �%
Other
University 14.9% 18.5% 12.9% 8.1% 3.8% 3.7% 3.3% 3.0% �%
Totals 14.9% 18.5% 12.9% 8.1% 3.8% 3.7% 3.3% 3.0% �%
Overall Totals 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.