Please select semester from drop down menu

New First-Time Freshman Student Anticipated Major by College and Department

Link to Numbers >>
Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Arts, Media, & Communication
Art 2.4% 2.4% 3.0% 1.5% 3.6% 3.8% 3.9% 3.1% �%
Cinema and Television Arts 3.3% 3.4% 4.2% 4.1% 5.7% 6.6% 7.3% 5.6% �%
Communication Studies 0.2% 0.5% 1.1% 1.1% 1.0% 0.9% 0.8% 0.9% �%
Journalism 1.8% 2.0% 2.9% 1.5% 1.1% 1.0% 0.8% 0.8% �%
Music 3.7% 2.7% 2.3% 1.6% 1.5% 0.8% 0.9% 1.2% �%
Theatre 1.0% 0.9% 1.4% 0.7% 1.2% 0.8% 1.1% 1.1% �%
Totals 12.4% 11.9% 14.9% 10.5% 14.0% 13.9% 14.8% 12.6% �%
Business & Economics
Accounting 4.5% 2.4% 2.2% 2.6% 2.1% 1.8% 1.7% 1.9% �%
Business 11.7% 10.7% 0.3% 0.2% 0.0% 0.0% 0.0% 0.0% �%
Business Law 0.1% 0.4% 1.7% 1.2% 4.1% 5.4% 4.3% 4.2% �%
Economics 0.1% 0.3% 0.4% 0.6% 0.9% 0.7% 0.6% 0.3% �%
Finance, Financial Planning, and Insurance 0.4% 0.6% 1.0% 1.6% 1.5% 2.5% 1.9% 2.6% �%
Management 0.2% 1.5% 6.0% 5.1% 1.1% 6.1% 5.7% 4.2% �%
Marketing 0.7% 1.1% 1.8% 2.7% 2.4% 5.0% 4.3% 4.9% �%
Office Systems/Bus Education 0.2% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Systems and Operations Management 0.7% 0.6% 0.5% 0.5% 5.0% 1.1% 1.6% 1.8% �%
Totals 18.7% 17.8% 13.9% 14.4% 17.0% 22.5% 20.1% 19.9% �%
Education
Deaf Studies 0.7% 0.7% 0.7% 1.0% 1.7% 0.7% 0.8% 0.7% �%
Totals 0.7% 0.7% 0.7% 1.0% 1.7% 0.7% 0.8% 0.7% �%
Engineering & Computer Science
Civil Engineering and Construction Management 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Computer Science 4.0% 6.9% 1.2% 3.7% 5.4% 8.1% 8.2% 6.4% �%
Electrical and Computer Engineering 0.0% 1.0% 2.8% 3.8% 3.2% 2.9% 3.5% 3.7% �%
Engineering and Computer Science 6.9% 2.2% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Manufacturing Systems Engineering and Management 0.0% 0.0% 0.2% 0.1% 0.6% 0.3% 0.2% 0.2% �%
Mechanical Engineering 0.0% 0.5% 2.6% 4.1% 5.1% 4.6% 4.8% 5.6% �%
Totals 10.9% 10.7% 7.3% 11.6% 14.3% 16.0% 16.7% 15.9% �%
Health & Human Development
Child and Adolescent Development 1.4% 1.4% 1.2% 1.6% 3.7% 2.4% 2.2% 2.1% �%
Communication Disorders and Sciences 0.2% 0.1% 0.4% 0.6% 0.7% 0.6% 0.4% 0.5% �%
Environmental and Occupational Health 0.0% 0.1% 0.2% 0.3% 0.5% 0.3% 0.1% 0.1% �%
Family and Consumer Sciences 0.3% 0.5% 1.4% 1.5% 1.9% 1.7% 2.5% 3.3% �%
Health Sciences 4.1% 4.2% 3.8% 7.0% 2.8% 3.6% 5.6% 11.6% �%
Kinesiology 0.6% 1.3% 4.6% 6.4% 4.4% 5.0% 5.2% 5.5% �%
Recreation and Tourism Management 0.1% 0.1% 0.1% 0.1% 0.5% 0.2% 0.1% 0.2% �%
Totals 6.7% 7.7% 11.6% 17.4% 14.6% 13.8% 16.2% 23.3% �%
Humanities
Asian American Studies 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% �%
Central American Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Chicana and Chicano Studies 0.4% 0.1% 0.1% 0.1% 0.2% 0.2% 0.2% 0.1% �%
English 1.6% 1.3% 1.6% 1.0% 1.3% 1.6% 1.2% 1.1% �%
Humanities Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Jewish Studies Program 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% �%
Liberal Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Linguistics/TESL Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Modern and Classical Languages and Literatures 0.4% 0.1% 0.2% 0.1% 0.6% 0.2% 0.4% 0.1% �%
Philosophy 0.2% 0.2% 0.1% 0.0% 0.2% 0.0% 0.2% 0.1% �%
Religious Studies 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% �%
Gender and Women's Studies 0.0% 0.0% 0.0% 0.0% 0.2% 0.2% 0.0% 0.0% �%
Totals 2.6% 1.8% 2.0% 1.2% 2.8% 2.3% 2.0% 1.3% �%
Science & Mathematics
Biology 6.8% 4.8% 7.3% 7.2% 6.4% 7.7% 7.5% 7.0% �%
Chemistry and Biochemistry 1.1% 0.8% 1.7% 2.3% 2.6% 1.3% 1.9% 0.7% �%
Geological Sciences 0.0% 0.1% 0.1% 0.1% 0.1% 0.1% 0.3% 0.3% �%
Mathematics 0.8% 0.5% 1.0% 0.8% 1.3% 0.7% 0.6% 0.5% �%
Physics and Astronomy 0.3% 0.2% 0.4% 0.4% 0.4% 0.3% 0.5% 0.4% �%
Science and Mathematics 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Totals 9.1% 6.4% 10.4% 10.7% 10.7% 10.1% 10.8% 8.8% �%
Social & Behavioral Sciences
Anthropology 0.1% 0.1% 0.3% 0.2% 0.4% 0.1% 0.3% 0.2% �%
Geography and Environmental Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
History 0.6% 0.4% 1.2% 0.6% 1.0% 0.8% 0.8% 0.8% �%
Africana Studies 0.1% 0.0% 0.1% 0.0% 0.2% 0.2% 0.1% 0.0% �%
Political Science 2.3% 1.3% 1.8% 1.8% 2.8% 1.7% 2.0% 1.8% �%
Psychology 5.3% 5.2% 7.5% 7.0% 6.1% 8.5% 7.9% 8.3% �%
Sociology 2.0% 2.1% 4.8% 6.9% 3.9% 1.9% 1.5% 1.1% �%
Urban Studies and Planning 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.1% 0.1% �%
Totals 10.3% 9.2% 15.7% 16.6% 14.4% 13.4% 12.8% 12.4% �%
Other
University 28.6% 33.7% 23.5% 16.6% 10.5% 7.4% 5.9% 5.2% �%
Totals 28.6% 33.7% 23.5% 16.6% 10.5% 7.4% 5.9% 5.2% �%
Overall Totals 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.