Please select semester from drop down menu

New Undergraduate Transfer Student Anticipated Major by College and Department

Link to Numbers >>
Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Arts, Media, & Communication
Art 4.5% 3.4% 2.7% 2.4% 4.1% 4.1% 5.0% 5.5% �%
Cinema and Television Arts 5.9% 4.8% 6.2% 5.5% 5.7% 5.8% 6.3% 6.0% �%
Communication Studies 1.0% 2.5% 4.3% 4.9% 5.0% 3.6% 3.6% 3.8% �%
Journalism 1.8% 2.6% 3.0% 1.7% 1.3% 1.2% 1.0% 1.2% �%
Music 1.5% 2.2% 1.9% 1.5% 1.3% 1.3% 1.6% 2.4% �%
Theatre 0.9% 0.6% 0.7% 0.7% 0.8% 0.8% 1.0% 1.0% �%
Totals 15.5% 16.2% 18.8% 16.7% 18.1% 16.7% 18.4% 19.8% �%
Business & Economics
Accounting 5.5% 5.5% 7.5% 8.3% 6.1% 4.5% 4.5% 5.3% �%
Business 10.9% 13.2% 0.3% 0.3% 0.0% 0.0% 0.0% 0.0% �%
Business Law 0.1% 0.4% 1.3% 0.7% 2.8% 2.2% 2.1% 2.0% �%
Economics 0.4% 0.4% 1.3% 1.1% 0.8% 1.2% 0.9% 0.9% �%
Finance, Financial Planning, and Insurance 1.9% 2.6% 4.0% 3.0% 2.2% 2.8% 3.0% 2.9% �%
Management 1.3% 1.9% 6.5% 5.3% 1.8% 6.1% 5.8% 5.2% �%
Marketing 1.6% 3.1% 3.4% 3.4% 2.8% 4.4% 5.1% 3.8% �%
Office Systems/Bus Education 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Systems and Operations Management 0.8% 2.3% 1.5% 1.5% 5.6% 2.4% 2.8% 3.0% �%
Totals 22.4% 29.4% 25.8% 23.6% 22.0% 23.6% 24.2% 23.1% �%
Education
Deaf Studies 1.6% 1.7% 1.7% 2.0% 1.5% 1.1% 1.2% 1.4% �%
Totals 1.6% 1.7% 1.7% 2.0% 1.5% 1.1% 1.2% 1.4% �%
Engineering & Computer Science
Civil Engineering and Construction Management 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Computer Science 2.6% 4.0% 1.3% 3.2% 4.4% 5.6% 5.6% 5.5% �%
Electrical and Computer Engineering 0.0% 0.8% 1.8% 1.6% 1.4% 1.0% 1.1% 1.7% �%
Engineering and Computer Science 3.9% 0.6% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Manufacturing Systems Engineering and Management 0.0% 0.0% 0.1% 0.2% 0.1% 0.1% 0.1% 0.2% �%
Mechanical Engineering 0.0% 0.4% 1.9% 2.5% 2.2% 2.2% 1.9% 2.3% �%
Totals 6.5% 5.8% 5.2% 7.4% 8.2% 8.9% 8.8% 9.8% �%
Health & Human Development
Child and Adolescent Development 4.0% 4.1% 2.9% 3.2% 3.9% 3.4% 3.6% 3.6% �%
Communication Disorders and Sciences 1.0% 0.6% 1.7% 2.2% 1.8% 1.5% 1.2% 1.2% �%
Environmental and Occupational Health 0.4% 0.4% 0.4% 0.3% 0.2% 0.3% 0.1% 0.1% �%
Family and Consumer Sciences 2.0% 1.2% 3.6% 2.3% 1.9% 1.8% 2.1% 2.2% �%
Health Sciences 4.6% 2.0% 2.4% 5.4% 4.2% 4.1% 4.1% 3.7% �%
Kinesiology 1.7% 3.2% 4.6% 7.0% 5.4% 5.9% 5.1% 5.4% �%
Recreation and Tourism Management 0.6% 0.5% 0.4% 0.6% 0.3% 0.3% 0.3% 0.3% �%
Totals 14.2% 12.0% 15.9% 21.0% 17.7% 17.2% 16.6% 16.5% �%
Humanities
Asian American Studies 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% �%
Central American Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Chicana and Chicano Studies 0.5% 0.1% 0.2% 0.2% 0.2% 0.1% 0.2% 0.2% �%
English 3.4% 3.2% 2.2% 1.8% 2.2% 2.0% 1.8% 1.7% �%
Humanities Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Jewish Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Liberal Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Linguistics/TESL Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Modern and Classical Languages and Literatures 1.0% 0.5% 0.6% 0.3% 0.6% 0.4% 0.5% 0.5% �%
Philosophy 0.2% 0.4% 0.5% 0.2% 0.3% 0.4% 0.3% 0.2% �%
Religious Studies 0.2% 0.1% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Gender and Women's Studies 0.0% 0.0% 0.1% 0.1% 0.0% 0.1% 0.0% 0.1% �%
Totals 5.4% 4.4% 3.8% 2.7% 3.4% 3.0% 2.9% 2.7% �%
Science & Mathematics
Biology 4.5% 3.2% 3.4% 3.9% 2.6% 4.0% 3.4% 3.2% �%
Chemistry and Biochemistry 1.3% 0.7% 1.0% 1.1% 0.6% 0.6% 0.4% 0.3% �%
Geological Sciences 0.4% 0.1% 0.2% 0.1% 0.2% 0.2% 0.2% 0.3% �%
Mathematics 1.4% 0.7% 0.8% 0.6% 0.9% 0.7% 0.5% 0.6% �%
Physics and Astronomy 0.3% 0.2% 0.0% 0.3% 0.1% 0.2% 0.1% 0.2% �%
Science and Mathematics 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Totals 7.8% 4.9% 5.4% 6.0% 4.4% 5.7% 4.7% 4.7% �%
Social & Behavioral Sciences
Anthropology 0.8% 0.7% 0.9% 0.6% 0.7% 0.8% 0.7% 0.4% �%
Geography and Environmental Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
History 2.6% 2.7% 1.9% 1.2% 1.5% 1.0% 1.4% 1.1% �%
Africana Studies 0.0% 0.1% 0.0% 0.0% 0.1% 0.0% 0.0% 0.1% �%
Political Science 3.2% 1.6% 2.3% 1.5% 2.2% 1.9% 1.9% 2.1% �%
Psychology 10.1% 9.8% 10.3% 10.3% 13.7% 15.3% 14.1% 14.7% �%
Sociology 4.0% 6.7% 7.3% 6.9% 6.3% 4.5% 4.8% 3.3% �%
Urban Studies and Planning 0.2% 0.1% 0.5% 0.1% 0.2% 0.2% 0.3% 0.1% �%
Totals 20.9% 21.6% 23.3% 20.6% 24.7% 23.7% 23.3% 22.0% �%
Other
University 5.6% 3.9% 0.2% 0.0% 0.0% 0.0% 0.0% 0.1% �%
Totals 5.6% 3.9% 0.2% 0.0% 0.0% 0.0% 0.0% 0.1% �%
Overall Totals 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.