Please select semester from drop down menu

New International Undergraduate Student Anticipated Major by College and Department

Link to Numbers >>
Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Arts, Media, & Communication
Art 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Cinema and Television Arts 17.0% 7.2% 5.0% 8.6% 11.7% 12.3% 10.0% 8.5% �%
Communication Studies 0.0% 1.2% 4.2% 2.5% 4.3% 2.7% 0.4% 3.3% �%
Journalism 1.1% 2.4% 1.7% 1.2% 0.6% 0.5% 0.0% 0.9% �%
Music 8.0% 6.0% 2.2% 2.7% 4.3% 0.5% 1.7% 3.3% �%
Theatre 0.0% 0.0% 1.1% 0.7% 1.9% 0.5% 0.9% 0.0% �%
Totals 26.1% 16.8% 14.1% 15.7% 22.8% 16.4% 13.1% 16.0% �%
Business & Economics
Accounting 3.4% 7.2% 10.5% 6.1% 4.3% 2.7% 1.3% 2.4% �%
Business 21.6% 25.7% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Business Law 0.0% 0.0% 1.4% 0.2% 3.1% 0.9% 2.2% 4.2% �%
Economics 3.4% 0.0% 2.8% 5.2% 3.7% 2.3% 3.1% 2.4% �%
Finance, Financial Planning, and Insurance 2.3% 5.4% 12.2% 8.8% 2.5% 2.3% 4.8% 1.9% �%
Management 0.0% 1.2% 13.3% 13.0% 4.3% 11.4% 10.9% 7.5% �%
Marketing 0.0% 4.8% 6.4% 4.7% 8.0% 8.2% 4.4% 9.4% �%
Office Systems/Bus Education 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Systems and Operations Management 0.0% 6.0% 4.4% 2.2% 8.0% 4.1% 7.4% 4.2% �%
Totals 30.7% 50.9% 51.2% 40.3% 34.0% 31.8% 34.1% 32.1% �%
Education
Deaf Studies 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% �%
Totals 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% �%
Engineering & Computer Science
Civil Engineering and Construction Management 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Computer Science 3.4% 9.6% 1.9% 3.4% 6.8% 22.3% 21.4% 19.8% �%
Electrical and Computer Engineering 0.0% 3.6% 6.6% 7.1% 1.2% 5.0% 3.5% 2.4% �%
Engineering and Computer Science 10.2% 1.8% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Manufacturing Systems Engineering and Management 0.0% 0.0% 1.1% 1.0% 1.9% 0.5% 0.4% 0.5% �%
Mechanical Engineering 0.0% 0.0% 5.0% 17.2% 5.6% 3.2% 3.1% 2.8% �%
Totals 13.6% 15.0% 15.2% 28.7% 15.4% 30.9% 28.4% 25.5% �%
Health & Human Development
Child and Adolescent Development 2.3% 1.2% 1.9% 0.7% 0.0% 0.0% 0.0% 0.9% �%
Communication Disorders and Sciences 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% �%
Environmental and Occupational Health 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Family and Consumer Sciences 2.3% 1.8% 2.8% 2.2% 3.1% 1.8% 2.6% 2.8% �%
Health Sciences 2.3% 0.6% 2.8% 1.5% 1.2% 0.9% 2.2% 2.8% �%
Kinesiology 1.1% 2.4% 2.8% 1.7% 3.1% 1.4% 1.3% 2.8% �%
Recreation and Tourism Management 0.0% 0.0% 0.0% 0.2% 0.6% 1.8% 0.9% 0.5% �%
Totals 8.0% 6.6% 10.2% 6.6% 8.0% 5.9% 7.0% 9.9% �%
Humanities
Asian American Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% �%
Central American Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Chicana and Chicano Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
English 1.1% 0.0% 0.3% 0.5% 0.0% 0.5% 0.0% 0.5% �%
Humanities Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Jewish Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Liberal Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Linguistics/TESL Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Modern and Classical Languages and Literatures 0.0% 0.6% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% �%
Philosophy 0.0% 0.0% 0.0% 0.5% 0.6% 0.5% 0.0% 0.0% �%
Religious Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Gender and Women's Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Totals 1.1% 0.6% 0.3% 1.2% 0.6% 0.9% 0.0% 0.9% �%
Science & Mathematics
Biology 4.5% 3.0% 2.8% 1.5% 3.1% 4.1% 7.0% 5.2% �%
Chemistry and Biochemistry 2.3% 0.6% 0.6% 0.5% 0.6% 1.8% 1.3% 1.9% �%
Geological Sciences 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.4% 0.5% �%
Mathematics 2.3% 0.6% 1.1% 0.2% 1.2% 1.4% 0.0% 0.0% �%
Physics and Astronomy 0.0% 0.6% 0.0% 0.0% 0.0% 1.4% 1.3% 1.4% �%
Science and Mathematics 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Totals 9.1% 4.8% 4.4% 2.7% 4.9% 8.6% 10.0% 9.0% �%
Social & Behavioral Sciences
Anthropology 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% �%
Geography and Environmental Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
History 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.5% �%
Africana Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Political Science 3.4% 1.2% 0.8% 1.2% 3.1% 0.9% 1.3% 0.9% �%
Psychology 4.5% 3.0% 2.8% 2.7% 7.4% 2.7% 3.9% 4.2% �%
Sociology 2.3% 1.2% 0.6% 0.2% 2.5% 1.4% 1.3% 0.5% �%
Urban Studies and Planning 0.0% 0.0% 0.3% 0.2% 1.2% 0.0% 0.4% 0.5% �%
Totals 11.4% 5.4% 4.4% 4.4% 14.2% 5.5% 7.4% 6.6% �%
Other
University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Totals 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Overall Totals 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.