Please select semester from drop down menu

New International First-Time Freshman Student Anticipated Major by College and Department

Link to Numbers >>
Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Arts, Media, & Communication
Art 6.9% 6.7% 2.9% 0.0% 0.0% 0.0% 1.4% 1.8% �%
Cinema and Television Arts 6.9% 6.7% 2.9% 9.3% 14.3% 11.8% 8.4% 6.2% �%
Communication Studies 0.0% 3.3% 1.0% 0.0% 2.4% 0.8% 0.0% 0.9% �%
Journalism 0.0% 0.0% 1.9% 1.1% 2.4% 0.0% 0.0% 1.8% �%
Music 13.8% 6.7% 0.0% 3.3% 11.9% 0.0% 2.8% 5.4% �%
Theatre 0.0% 0.0% 1.9% 1.6% 2.4% 0.0% 0.7% 0.0% �%
Totals 27.6% 23.3% 10.5% 15.3% 33.3% 12.6% 13.3% 16.1% �%
Business & Economics
Accounting 3.4% 3.3% 6.7% 2.7% 0.0% 1.7% 1.4% 0.9% �%
Business 37.9% 26.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Business Law 0.0% 0.0% 4.8% 0.5% 4.8% 0.8% 0.7% 2.7% �%
Economics 0.0% 0.0% 2.9% 3.3% 0.0% 1.7% 2.8% 0.9% �%
Finance, Financial Planning, and Insurance 3.4% 3.3% 13.3% 9.3% 2.4% 4.2% 6.3% 0.0% �%
Management 0.0% 0.0% 15.2% 14.8% 9.5% 13.4% 10.5% 8.9% �%
Marketing 0.0% 0.0% 5.7% 4.4% 2.4% 7.6% 2.8% 9.8% �%
Office Systems/Bus Education 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Systems and Operations Management 0.0% 6.7% 7.6% 3.8% 4.8% 0.8% 8.4% 4.5% �%
Totals 44.8% 40.0% 56.2% 38.8% 23.8% 30.3% 32.9% 27.7% �%
Education
Deaf Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Totals 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Engineering & Computer Science
Civil Engineering and Construction Management 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Computer Science 3.4% 13.3% 1.9% 2.7% 9.5% 27.7% 26.6% 28.6% �%
Electrical and Computer Engineering 0.0% 3.3% 7.6% 9.8% 2.4% 6.7% 2.8% 1.8% �%
Engineering and Computer Science 10.3% 3.3% 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Manufacturing Systems Engineering and Management 0.0% 0.0% 2.9% 0.0% 2.4% 0.8% 0.0% 0.0% �%
Mechanical Engineering 0.0% 0.0% 7.6% 23.0% 0.0% 0.8% 2.8% 1.8% �%
Totals 13.8% 20.0% 21.0% 35.5% 14.3% 36.1% 32.2% 32.1% �%
Health & Human Development
Child and Adolescent Development 3.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Communication Disorders and Sciences 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Environmental and Occupational Health 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Family and Consumer Sciences 0.0% 3.3% 1.0% 1.6% 2.4% 0.0% 1.4% 2.7% �%
Health Sciences 0.0% 0.0% 1.9% 0.5% 0.0% 0.8% 2.1% 3.6% �%
Kinesiology 0.0% 0.0% 0.0% 0.0% 0.0% 2.5% 0.7% 2.7% �%
Recreation and Tourism Management 0.0% 0.0% 0.0% 0.0% 2.4% 2.5% 0.7% 0.9% �%
Totals 3.4% 3.3% 2.9% 2.2% 4.8% 5.9% 4.9% 9.8% �%
Humanities
Asian American Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Central American Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Chicana and Chicano Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
English 0.0% 0.0% 1.0% 0.5% 0.0% 0.8% 0.0% 0.9% �%
Humanities Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Jewish Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Liberal Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Linguistics/TESL Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Modern and Classical Languages and Literatures 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Philosophy 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% �%
Religious Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Gender and Women's Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Totals 0.0% 0.0% 1.0% 1.1% 0.0% 0.8% 0.0% 0.9% �%
Science & Mathematics
Biology 3.4% 10.0% 2.9% 2.2% 7.1% 6.7% 8.4% 5.4% �%
Chemistry and Biochemistry 3.4% 0.0% 1.0% 0.5% 2.4% 2.5% 2.1% 0.9% �%
Geological Sciences 0.0% 0.0% 0.0% 1.1% 0.0% 0.0% 0.7% 0.0% �%
Mathematics 3.4% 0.0% 1.9% 0.5% 0.0% 1.7% 0.0% 0.0% �%
Physics and Astronomy 0.0% 3.3% 0.0% 0.0% 0.0% 1.7% 1.4% 1.8% �%
Science and Mathematics 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Totals 10.3% 13.3% 5.7% 4.4% 9.5% 12.6% 12.6% 8.0% �%
Social & Behavioral Sciences
Anthropology 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Geography and Environmental Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
History 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.0% �%
Africana Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Political Science 0.0% 0.0% 1.9% 0.5% 7.1% 0.0% 1.4% 0.9% �%
Psychology 0.0% 0.0% 1.0% 1.6% 2.4% 0.8% 1.4% 3.6% �%
Sociology 0.0% 0.0% 0.0% 0.5% 2.4% 0.8% 0.0% 0.0% �%
Urban Studies and Planning 0.0% 0.0% 0.0% 0.0% 2.4% 0.0% 0.7% 0.9% �%
Totals 0.0% 0.0% 2.9% 2.7% 14.3% 1.7% 4.2% 5.4% �%
Other
University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Totals 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Overall Totals 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.