Please select semester from drop down menu

New International Undergraduate Transfer Student Anticipated Major by College and Department

Link to Numbers >>
Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Arts, Media, & Communication
Art 11.6% 7.9% 1.9% 1.3% 4.8% 3.8% 3.3% 2.9% �%
Cinema and Television Arts 18.8% 6.6% 5.7% 7.9% 10.3% 12.4% 12.1% 10.5% �%
Communication Studies 0.0% 0.7% 5.3% 4.4% 4.8% 4.8% 1.1% 5.7% �%
Journalism 1.4% 2.6% 1.5% 1.3% 0.0% 1.0% 0.0% 0.0% �%
Music 4.3% 5.3% 3.0% 2.2% 1.6% 1.0% 0.0% 1.0% �%
Theatre 0.0% 0.0% 0.8% 0.0% 1.6% 1.0% 1.1% 0.0% �%
Totals 36.2% 23.2% 18.2% 17.2% 23.0% 23.8% 17.6% 20.0% �%
Business & Economics
Accounting 2.9% 7.3% 11.7% 8.8% 5.6% 3.8% 1.1% 3.8% �%
Business 11.6% 23.2% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Business Law 0.0% 0.0% 0.0% 0.0% 2.4% 1.0% 4.4% 5.7% �%
Economics 4.3% 0.0% 2.7% 6.6% 4.8% 2.9% 3.3% 3.8% �%
Finance, Financial Planning, and Insurance 1.4% 5.3% 11.4% 8.4% 2.4% 0.0% 2.2% 3.8% �%
Management 0.0% 1.3% 12.1% 11.5% 2.4% 8.6% 11.0% 5.7% �%
Marketing 0.0% 5.3% 6.4% 4.8% 9.5% 8.6% 6.6% 8.6% �%
Office Systems/Bus Education 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Systems and Operations Management 0.0% 5.3% 3.0% 0.9% 8.7% 7.6% 5.5% 3.8% �%
Totals 20.3% 48.3% 47.7% 41.0% 35.7% 32.4% 34.1% 35.2% �%
Education
Deaf Studies 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% �%
Totals 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% �%
Engineering & Computer Science
Civil Engineering and Construction Management 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Computer Science 2.9% 7.9% 1.9% 4.0% 5.6% 15.2% 12.1% 9.5% �%
Electrical and Computer Engineering 0.0% 3.3% 6.1% 4.8% 0.8% 2.9% 4.4% 2.9% �%
Engineering and Computer Science 8.7% 1.3% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Manufacturing Systems Engineering and Management 0.0% 0.0% 0.4% 1.8% 1.6% 0.0% 1.1% 1.0% �%
Mechanical Engineering 0.0% 0.0% 3.8% 12.3% 7.1% 5.7% 3.3% 3.8% �%
Totals 11.6% 12.6% 12.5% 22.9% 15.1% 23.8% 20.9% 17.1% �%
Health & Human Development
Child and Adolescent Development 1.4% 1.3% 2.7% 1.3% 0.0% 0.0% 0.0% 1.9% �%
Communication Disorders and Sciences 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% �%
Environmental and Occupational Health 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Family and Consumer Sciences 2.9% 1.3% 3.4% 2.6% 3.2% 3.8% 4.4% 2.9% �%
Health Sciences 2.9% 0.7% 3.0% 2.2% 1.6% 1.0% 2.2% 1.9% �%
Kinesiology 1.4% 2.6% 3.8% 3.1% 4.0% 0.0% 2.2% 2.9% �%
Recreation and Tourism Management 0.0% 0.0% 0.0% 0.4% 0.0% 1.0% 1.1% 0.0% �%
Totals 8.7% 6.6% 12.9% 10.1% 8.7% 5.7% 9.9% 9.5% �%
Humanities
Asian American Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.0% �%
Central American Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Chicana and Chicano Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
English 1.4% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% �%
Humanities Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Jewish Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Liberal Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Linguistics/TESL Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Modern and Classical Languages and Literatures 0.0% 0.7% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% �%
Philosophy 0.0% 0.0% 0.0% 0.4% 0.8% 1.0% 0.0% 0.0% �%
Religious Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Gender and Women's Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Totals 1.4% 0.7% 0.0% 1.3% 0.8% 1.0% 0.0% 1.0% �%
Science & Mathematics
Biology 4.3% 1.3% 2.7% 0.9% 1.6% 1.0% 4.4% 4.8% �%
Chemistry and Biochemistry 1.4% 0.7% 0.4% 0.4% 0.0% 1.0% 0.0% 2.9% �%
Geological Sciences 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.0% �%
Mathematics 1.4% 0.7% 0.8% 0.0% 1.6% 1.0% 0.0% 0.0% �%
Physics and Astronomy 0.0% 0.0% 0.0% 0.0% 0.0% 1.0% 1.1% 1.0% �%
Science and Mathematics 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Totals 7.2% 2.6% 3.8% 1.3% 3.2% 3.8% 5.5% 9.5% �%
Social & Behavioral Sciences
Anthropology 0.0% 0.0% 0.0% 0.0% 0.0% 1.0% 0.0% 0.0% �%
Geography and Environmental Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
History 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.0% �%
Africana Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Political Science 4.3% 1.3% 0.4% 1.8% 1.6% 1.9% 1.1% 1.0% �%
Psychology 5.8% 3.3% 3.4% 3.5% 8.7% 4.8% 7.7% 4.8% �%
Sociology 2.9% 1.3% 0.8% 0.0% 2.4% 1.9% 3.3% 1.0% �%
Urban Studies and Planning 0.0% 0.0% 0.4% 0.4% 0.8% 0.0% 0.0% 0.0% �%
Totals 14.5% 6.0% 4.9% 5.7% 13.5% 9.5% 12.1% 7.6% �%
Other
University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Totals 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Overall Totals 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.